Top 100 Most Subscribed Youtubers in United States

Top YouTubers Updated: 2025-02-12
Sorted by NoxScore Sorted by Subscribed Sorted by Avg.Views Sorted by Growth Sorted by Unsubscribed Sorted by Monthly Views
Influencer Ranking
Nox Category
Nox Category
Game
Game
Action game
Action-adventure
Casual game
Music game
Puzzle game
Racing game
Role-playing game
Simulation game
Sports game
Strategy game
Arcade
Board
Card
RTS
Beauty
Beauty
Makeup
Skincare
Hairstyle
Manicure
Fashion
Fashion
Clothing
Jewelry
Shoes
Bags
Hats
Consumer Electronic
Consumer Electronic
Smartphone
Camera
Computer
Game console
Headset
Television
Smartwatch
Smart Electronics
Charger & Power Banks
Electronic Cigarettes
Lifestyle
Lifestyle
Travel
Food
Fitness
Health
Sports
Pets
Kids
Toy
DIY
Outdoor Sports
Gardening
Home & Garden
Kitchen, Dining & Bar
Furniture
Vehicles
Shopping
Mom & Baby
Music
Music
Rock music
Classical music
Electronic music
Hip Hop
Pop music
Entertainment
Entertainment
Movie
Cartoon
Humor
TV shows
Documentary
Unboxing
Unboxing
ASMR
ASMR
Vlog
Vlog
Science & Technology
Science & Technology
Education
Education
Finance
Finance
  Channel InfoYouTube Category Subscribers Avg.Views NoxScore
1 - MrBeast Entertainment 360M 48.1% 0 100%
2 - Cocomelon - Nursery Rhymes Education 189M 9.9% 3.72M 4%
3 - Vlad and Niki Entertainment 133M 17.7% 1.85M 6.4%
4 - ✿ Kids Diana Show Entertainment 130M 8.3% 3.44M 5%
5 - Like Nastya Entertainment 125M 10.6% 13.15M 2.9%
6 - Stokes Twins People & Blogs 112M 310.3% 83.42M 13.1%
7 - WWE Sports 107M 7% 218.07K 6.3%
8 - 5-Minute Crafts Howto & Style 81.1M 0.6% 101.16K 10.2%
10 - Alan Chikin Chow Entertainment 78.4M 105.8% 11.45M 2%
11 - A4 Entertainment 74.8M 44.1% 10.09M 4.7%
12 - Toys and Colors Entertainment 71.7M 36.3% 6.17M 4.3%
13 1 Mark Rober Science & Technology 64.1M 59.1% 51.15M 5.7%
14 1 EminemMusic Music 64M 8.3% 5.95M 0.6%
15 - Movieclips Film & Animation 63.4M 4.3% 31.74K 2.5%
16 - Dude Perfect Sports 60.8M 1.3% 8.18M 5.8%
17 - Taylor Swift Music 60.6M 6.7% 12.07M 0.4%
19 1 Marshmello Music 57.7M 1.4% 1.96M 3.4%
20 1 Billion Surprise Toys Entertainment 57.7M 4% 8.34K 44%
21 - Topper Guild Entertainment 57.3M 101.8% 7.89M 16.8%
22 - Ariana Grande Music 55.5M 3.5% 1.82M 0.3%
23 - Billie Eilish Music 54.6M 11% 7.2M 34.2%
24 - SonyMusicIndiaVEVO Music 54.1M 9.5% 997.06K 61.1%
25 - Zhong Entertainment 51.7M 55.7% 12.62M 8.8%
26 - Masha and The Bear Film & Animation 50.5M 7.9% 295.77K 10.7%
27 - MrBeast 2 People & Blogs 48.7M 29.2% 17.34M 1.9%
28 - MrBeast Gaming Gaming 46.6M 10.4% 65.54M 0.4%
29 - Katy Perry Music 45.8M 2.2% 148.99K 3.2%
30 - DaFuq!?Boom! Entertainment 45.1M 14.2% 34.61M 0.4%
32 - BRIGHT SIDE Entertainment 44.7M 0.2% 46.83K 97.2%
33 - Like Nastya Show Entertainment 44.3M 3% 229.23K 0.8%
34 - Vlad và Niki Entertainment 42.6M 6.2% 2.68M 130.1%
35 - TEDx Talks Nonprofits & Activism 42.4M 10.7% 615 13.7%
36 - Like Nastya ESP Entertainment 42.1M 5.8% 354.66K 12.4%
37 - Zach King Entertainment 41.9M 50.7% 6.57M 4.9%
38 - XXXTENTACION Music 41.5M 3.8% 3.32M 0.4%
40 - Jason Derulo Music 40.8M 41.2% 51.87K 316.2%
41 - LankyBox Gaming 40.6M 16% 371.7K 15%
42 - Bruno Mars Music 40.5M 7.4% 15.52M 2.6%
43 - LeoNata Family People & Blogs 40.3M 22.5% 616.24K 20.9%
44 - BabyBus - Kids Songs and Cartoons Education 40M 14.6% 596.13K 26.6%
45 - ★ Kids Roma Show Entertainment 39.9M 27.9% 1.59M 14.3%
46 - Daddy Yankee Music 39.7M 2.9% 1.25M 2.2%
47 - Ryan's World Entertainment 38.8M 6% 242.51K 14.8%
48 - Diana and Roma ESP Entertainment 38.6M 13.9% 547.85K 9.3%
49 1 Marta and Rustam Comedy 38.4M 28.9% 3.06M 8.2%
50 1 TheEllenShow Entertainment 38.3M 0.3% 12.49K 26.4%
Login Error Notification Sorry, you failed to login our website with your social media account. It might be caused by our system issue, please contact for help. Confirm